Most Recent Clinton Homes For Sale
| View All Clinton Homes For Sale | ||
|
2 Summit Dr, Clinton, IN 47842 | $254,900 4 beds 2.5 baths |
|
11643 S Parke St, Clinton, IN 47842 | $14,000 2 beds 1 bath |
|
270 S Towne St, Clinton, IN 47842 | $169,900 3 beds 2 baths |
Real Estate Resources |
Clinton Apartments
There are 4 apartments found in and near the Clinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings