Most Recent Clinton Homes For Sale
| View All Clinton Homes For Sale | ||
|
527 Blackman St, Clinton, IN 47842 | $89,900 3 beds, 2 baths |
|
1007 Bogart St, Clinton, IN 47842 | $44,900 2 beds, 2 baths |
|
353 S Washington St, Clinton, IN 47842 | $94,900 4 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings